HySecurity StrongArmPark DC 10 Parking Barrier Arm Operator
HySecurity StrongArmPark DC 10 Parking Barrier Arm Operator
- Nationwide shipping
- Freight | UPS | USpS
- Secure payments
${{amount}}
Regular price$2,459.97
$2,459.97
/
HySecurity StrongArmPark DC 10 Parking Barrier Arm Operator
Arms Sold Separately!!!
The HySecurity STRONGARMPARK DC 10 is an extremely reliable, continuous duty, electromechanical, UPS battery backed-up parking barrier arm operator designed for millions of maintenance-free cycles in access and revenue control applications. Every StrongArmPark DCâ„¢ operator includes an advanced HyProtectâ„¢ breakaway arm mount and kill switch, which may reduce the cost of arm or operator damage due to vehicle strike. Safety features include resilient bumper along base of arm and dynamic reversing feature in operator to reduce possibility of injury or vehicle damage. Â Cycle up to 10 ft arms, starting and stopping gracefully with three field-adjustable Open/Close speeds: 1.5/2/2.5 seconds.Â
Note: Attachment plates for 1 x 4 inch wood and 2.5 inch square PVC aftermarket arms are available. Standard aluminum arm bracket ships with operator. See "StrongArmPark DC Options & Accessories" for available arm configurations. Arm not included!!!!
Specs:Â
Duty Cycle | Continuous* |
Open/Close Time | 3 speeds: 1.5/2/2.5 seconds. Field adjustable |
Arm Length Max | Up to 10 ft (3 m) standard length |
Arm Design | Aluminum oval arm with bumper, lights, HyProtectâ„¢ breakaway arm mount & kill switch (standard). Optional articulating aluminum arm with HyProtectâ„¢ breakaway arm mount & kill switch; 7 ft clear/8 ft extended (2.1 m/2.4 m); 8 ft clear/10 ft extended (2.4 m/3 m); 9 ft clear/11 ft extended (2.7 m/3.4 m). Lights optional. |
Full Open Angle | Arm full open angle: Adjustable 90º ± 10º |
Handing | Left handing standard. Easy to convert to right handing in field. |
Horsepower | 1/2 hp |
Drive | Electromechanical |
Uninterruptible Power Supply | Two 8 Ah batteries. Operates for thousand plus cycles after AC power loss.* Field configurable to fail open or secure when batteries deplete. |
Voltage Input | 115VAC, 3A, 60/50Hz or 208-230VAC, 1.5A, 60/50Hz |
Accessory Power | 12VDC and 24VDC 1A each |
Temperature Rating | -13º to 158º F (-25º to 70º C) No heater necessary |
Communication | USB, RS-232, RS-485; Ethernet/fiber using optional HyNetâ„¢ Gateway accessory |
User Controls | Smart DC Controller with 70+ configurable settings. 32 character LCD display and 5 tact buttons or a PC using S.T.A.R.T. software. |
Relays | One configurable user relay: 250VAC, 10A electromechanical. Optional Hy8Relayâ„¢ for 8 additional relay outputs |
ETL Listed (UL325) | Usage Class I, II, III, IV |
Finish | Zinc plated with powder coating |
Cycle Tested | 2 million cycles |
Warranty | 2 year |
* | *The operator’s normal duty cycle and the actual number of arm cycles available from battery depends upon arm length/weight, battery size, state of charge and health, ambient temperature, accessory power draw and frequency of arm cycles during power outage. |
Â